Property Attributes
- MLS#24005355
- TypeSingle Family
- CountyMCCREARY
- CityStrunk
- Area069 - McCreary County
- Zip42649
- StyleHouse
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1.96 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Check out this incredible home in Strunk Kentucky. With approximately 2,100 sq feet of living space, this house provides ample room for you and your family! The 4 bedrooms and 3 bathrooms ensures everyone has their own space and privacy. Cathedral ceilings in the living room and two bedrooms. This home sits on a very flat and nice 1.96 acre lot. It is the perfect home to create lasting memories with your family! Don't miss the chance to make this home your dream home!
Elementary School | Middle School | High School |
---|---|---|
Pine Knot Elementary School | McCreary County Middle School | McCreary County High School |
Price History | |
---|---|
3/22/2024 | Listed $275,000 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Electric,Heat Pump |
Cooling | Electric,Heat Pump |
Roof | Shingle |
Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
School District | McCreary County - 69 |
Year Built | 2000 |
Architctural Style | Ranch |
Subdivision | Rural |
View | Mountains,Neighborhood,Trees |
Stories | One |
County | McCreary |
Tax Rate | 0.816 |
Property Type | A |
Area | 069 - McCreary County |
Status | Active |
Tax District | 03- South McCreary |
Construction Materials | Brick Veneer,Vinyl Siding |
Days on Market | 78 |
Sub Type | Single Family Residence |
Directions | South highway 27 to Pine Knot. Turn left onto Roaring Paunch Creek Rd and then immediately turn left onto Lum Strunk Rd. Appx 1 mile turn right onto Grand View Estates. Property is appx 0.2 miles on |
City | Strunk |
Geo Lat | 36.612119 |
Street Name | Grandview |
Water | Water Connected |
High School | McCreary County |
Elementary School | Pine Knot |
Geo Lon | -84.423803 |
Structure Type | House |
Unfinished Area Total | 0.00 |
Interior Features
Interior Features | Bedroom First Floor,Breakfast Bar,Ceiling Fan(s),Dining Area,Primary First Floor,Walk-In Closet(s) |
---|---|
Basement | Crawl Space |
Flooring | Carpet,Laminate,Tile |
Total Baths | 3.00 |
Attic | Access Only |
Fireplace Features | Blower Fan,Living Room,Propane |
Window Features | Blinds |
Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
Exterior Features
Exterior Features | Deck,Porch |
---|---|
Waterfront | No |
Fencing | None |
Other Structures | Storage Shed |
Water Source | Public |
Parking Features | Driveway |
Foundation | Block |
Street Suffix | Lane |
MLS Identifier | 20180201170722572567000000 |
Lot Size Square Feet | 85378.00 |
Lot Size Acres | 1.9600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool